We offer a wide range of mortgages including fixed rates, Offset, Bank of England Trackers and some for first time buyers.
At the Yorkshire, we are committed to offering our existing customers competitive mortgages. So, why not choose one of our range of special deals for existing customers, which are mainly fee-free.
Mortgage product transfer factsheet details all the mortgages currently available for existing mortgage customers.
For more information on eligibility and how to apply go to our mortgage product transfer page.
As an existing mortgage customer you can apply to borrow more money for a wide variety of purposes.
Additional loans factsheet lists all currently available additional loans.
For more information about the costs and how to apply, go to our additional borrowing page.
| Interest rate | Until product end date
Although the product may be referred to as a '2 year fixed' for example, the rate of interest may last slightly more or slightly less than 2 years - until the product end date.
|
Followed by SVR, currently SVR (Standard Variable Rate) applies for the remaining term of the mortgage.
|
The overall cost for comparison is APR is a figure which all lenders must quote when referring to mortgages. It is designed to show the total yearly cost of a mortgage stated as a percentage of the loan. It includes items such as the interest rate paid at the start of the mortgage, product fee, valuation fee and other charges commonly paid at the end of a mortgage. This figure is intended to help customers compare the overall cost of different loans.
|
Min deposit | Product fee | |
|---|---|---|---|---|---|---|
| 2 year Fixed Rate | ||||||
| 2.84% | 28/02/14 | 4.99% | 4.8% APR | 25% | £995 | more » |
| 3.04% | 28/02/14 | 4.99% | 4.8% APR | 25% | £295 | more » |
| 3.74% | 28/02/14 | 4.99% | 4.9% APR | 15% | £995 | more » |
| 3.94% | 28/02/14 | 4.99% | 4.9% APR | 15% | £295 | more » |
| 4.49% | 28/02/14 | 4.99% | 5.1% APR | 10% | £995 | more » |
| 4.69% | 28/02/14 | 4.99% | 5.1% APR | 10% | £295 | more » |
| 4.79% | 28/02/14 | 4.99% | 5.1% APR | 10% | £295 | more » |
| 2 year Fixed Rate with fee assistance | ||||||
| 2.94% | 28/02/14 | 4.99% | 4.7% APR | 25% | £495 | more » |
| 2.94% | 28/02/14 | 4.99% | 4.7% APR | 25% | £495 | more » |
| 3.84% | 28/02/14 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 3.84% | 28/02/14 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 4.59% | 28/02/14 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 4.59% | 28/02/14 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 3 year Fixed Rate | ||||||
| 3.09% | 28/02/15 | 4.99% | 4.6% APR | 25% | £995 | more » |
| 3.29% | 28/02/15 | 4.99% | 4.6% APR | 25% | £295 | more » |
| 3.79% | 28/02/15 | 4.99% | 4.8% APR | 15% | £995 | more » |
| 4.69% | 28/02/14 | 4.99% | 5.1% APR | 10% | £295 | more » |
| 4.59% | 28/02/15 | 4.99% | 5.1% APR | 10% | £995 | more » |
| 4.79% | 28/02/15 | 4.99% | 5.1% APR | 10% | £295 | more » |
| 3 year Fixed Rate with fee assistance | ||||||
| 3.19% | 28/02/15 | 4.99% | 4.6% APR | 25% | £495 | more » |
| 3.19% | 28/02/15 | 4.99% | 4.6% APR | 25% | £495 | more » |
| 3.89% | 28/02/15 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 3.89% | 28/02/15 | 4.99% | 4.8% APR | 15% | £495 | more » |
| 4.69% | 28/02/15 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 4.69% | 28/02/15 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 5 year Fixed Rate | ||||||
| 3.39% | 28/02/17 | 4.99% | 4.5% APR | 25% | £995 | more » |
| 3.59% | 28/02/17 | 4.99% | 4.5% APR | 25% | £295 | more » |
| 4.19% | 28/02/17 | 4.99% | 4.9% APR | 15% | £995 | more » |
| 4.39% | 28/02/17 | 4.99% | 4.9% APR | 15% | £295 | more » |
| 4.79% | 28/02/17 | 4.99% | 5.1% APR | 10% | £995 | more » |
| 4.99% | 28/02/17 | 4.99% | 5.2% APR | 10% | £295 | more » |
| 5 year Fixed Rate with fee assistance | ||||||
| 3.49% | 28/02/17 | 4.99% | 4.5% APR | 25% | £495 | more » |
| 3.49% | 28/02/17 | 4.99% | 4.5% APR | 25% | £495 | more » |
| 4.29% | 28/02/17 | 4.99% | 4.8% APR | 15% | £495 | more » |
| 4.29% | 28/02/17 | 4.99% | 4.8% APR | 15% | £495 | more » |
| 4.89% | 28/02/17 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 4.89% | 28/02/17 | 4.99% | 5.1% APR | 10% | £495 | more » |
| Interest rate | Until | Followed by | The overall cost for comparison is APR is a figure which all lenders must quote when referring to mortgages. It is designed to show the total yearly cost of a mortgage stated as a percentage of the loan. It includes items such as the interest rate paid at the start of the mortgage, product fee, valuation fee and other charges commonly paid at the end of a mortgage. This figure is intended to help customers compare the overall cost of different loans.
|
Min deposit | Product fee | |
|---|---|---|---|---|---|---|
| 1 year Rollover Fixed Rate for remortgage | ||||||
| 2.49% | 28/02/13 | rollover
A new fixed rate for the next 12 months unless you request otherwise
|
4.9% APR | 65% | £495 | more » |
| 2.59% | 28/02/13 | rollover
A new fixed rate for the next 12 months unless you request otherwise
|
5.0% APR | 65% | £495 | more » |
| Interest rate | Until product end date
Although the product may be referred to as a '2 year fixed' for example, the rate of interest may last slightly more or slightly less than 2 years - until the product end date.
|
Followed by SVR, currently SVR (Standard Variable Rate) applies for the remaining term of the mortgage.
|
The overall cost for comparison is APR is a figure which all lenders must quote when referring to mortgages. It is designed to show the total yearly cost of a mortgage stated as a percentage of the loan. It includes items such as the interest rate paid at the start of the mortgage, product fee, valuation fee and other charges commonly paid at the end of a mortgage. This figure is intended to help customers compare the overall cost of different loans.
|
Min deposit | Product fee | |
|---|---|---|---|---|---|---|
| 2 year Fixed Rate Offset Mortgage | ||||||
| 3.04% | 28/02/14 | 4.99% | 4.8% APR | 25% | £995 | more » |
| 3.24% | 28/02/14 | 4.99% | 4.8% APR | 25% | £295 | more » |
| 3.94% | 28/02/14 | 4.99% | 5.0% APR | 15% | £995 | more » |
| 4.14% | 28/02/14 | 4.99% | 5.0% APR | 15% | £295 | more » |
| 4.69% | 28/02/14 | 4.99% | 5.1% APR | 10% | £995 | more » |
| 4.89% | 28/02/14 | 4.99% | 5.1% APR | 10% | £295 | more » |
| 2 year Fixed Rate Offset Mortgage with fee assistance | ||||||
| 3.14% | 28/02/14 | 4.99% | 4.8% APR | 25% | £495 | more » |
| 3.14% | 28/02/14 | 4.99% | 4.8% APR | 25% | £495 | more » |
| 4.04% | 28/02/14 | 4.99% | 5.0% APR | 15% | £495 | more » |
| 4.04% | 28/02/14 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 4.79% | 28/02/14 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 4.79% | 28/02/14 | 4.99% | 5.3% APR | 10% | £495 | more » |
| 3 year Fixed Rate Offset Mortgage | ||||||
| 3.29% | 28/02/15 | 4.99% | 4.7% APR | 25% | £995 | more » |
| 3.49% | 28/02/15 | 4.99% | 4.7% APR | 25% | £295 | more » |
| 3.99% | 28/02/15 | 4.99% | 4.9% APR | 15% | £995 | more » |
| 4.19% | 28/02/15 | 4.99% | 4.9% APR | 15% | £295 | more » |
| 4.79% | 28/02/15 | 4.99% | 5.1% APR | 10% | £995 | more » |
| 4.99% | 28/02/15 | 4.99% | 5.2% APR | 10% | £295 | more » |
| 3 year Fixed Rate Offset Mortgage with fee assistance | ||||||
| 3.39% | 28/02/15 | 4.99% | 4.7% APR | 25% | £495 | more » |
| 3.39% | 28/02/15 | 4.99% | 4.7% APR | 25% | £495 | more » |
| 4.09% | 28/02/15 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 4.09% | 28/02/15 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 4.89% | 28/02/15 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 4.89% | 28/02/15 | 4.99% | 5.1% APR | 10% | £495 | more » |
| 5 year Fixed Rate Offset Mortgage | ||||||
| 3.59% | 28/02/17 | 4.99% | 4.6% APR | 25% | £995 | more » |
| 3.79% | 28/02/17 | 4.99% | 4.6% APR | 25% | £295 | more » |
| 4.39% | 28/02/17 | 4.99% | 5.0% APR | 15% | £995 | more » |
| 4.59% | 28/02/17 | 4.99% | 5.0% APR | 15% | £295 | more » |
| 4.99% | 28/02/17 | 4.99% | 5.2% APR | 10% | £995 | more » |
| 5.19% | 28/02/17 | 4.99% | 5.3% APR | 10% | £295 | more » |
| 5 year Fixed Rate Offset Mortgage with fee assistance | ||||||
| 3.69% | 28/02/17 | 4.99% | 4.6% APR | 25% | £495 | more » |
| 3.69% | 28/02/17 | 4.99% | 4.6% APR | 25% | £495 | more » |
| 4.49% | 28/02/17 | 4.99% | 5.0% APR | 15% | £495 | more » |
| 4.49% | 28/02/17 | 4.99% | 4.9% APR | 15% | £495 | more » |
| 5.09% | 28/02/17 | 4.99% | 5.2% APR | 10% | £495 | more » |
| 5.09% | 28/02/17 | 4.99% | 5.2% APR | 10% | £495 | more » |
| Interest rate (variable) | Tracks BoE Base Rate until 28/02/14 | Followed by Fixed rate until 28/02/17 | Followed by SVR, currently SVR (Standard Variable Rate) applies for the remaining term of the mortgage.
|
The overall cost for comparison is APR is a figure which all lenders must quote when referring to mortgages. It is designed to show the total yearly cost of a mortgage stated as a percentage of the loan. It includes items such as the interest rate paid at the start of the mortgage, product fee, valuation fee and other charges commonly paid at the end of a mortgage. This figure is intended to help customers compare the overall cost of different loans.
|
Min deposit | Product fee | |
|---|---|---|---|---|---|---|---|
| 5 year Mixed term | |||||||
| 2.49% | +1.99% | 3.89% | 4.99% | 5.0% APR | 25% | £995 | more » |
| 3.29% | +2.79% | 4.89% | 4.99% | 5.4% APR | 15% | £995 | more » |
| 4.19% | +3.69% | 5.69% | 4.99% | 5.8% APR | 10% | £995 | more » |
Our mortgages have limited availability and may be withdrawn at any time.
Read more about types of mortgages:
Yorkshire Building Society is one of the largest building societies in the UK. We offer a range of financial products and services including: savings & investment accounts, insurance products, loans, mortgages and more.
Get in touch with us:
Yorkshire Building Society is authorised and regulated by the Financial Services Authority (FSA).